size chart - knit hoodie
Chest (armpit to armpit) | Length (shoulder to bottom) | |
0-6M | 10" | 11.5" |
6-12M | 11" | 12.5" |
1T | 12" | 13.5" |
2T | 12.5" | 14.5" |
3/4T | 13.5" | 16.5" |
5/6Y |
Chest (armpit to armpit) | Length (shoulder to bottom) | |
0-6M | 10" | 11.5" |
6-12M | 11" | 12.5" |
1T | 12" | 13.5" |
2T | 12.5" | 14.5" |
3/4T | 13.5" | 16.5" |
5/6Y |