T-Shirt
Chest Width (in) | Length (in) | Neck (in) | |
0-6M | 13 | ||
6-12M | 10 | 15 | 4.25 |
1T | 10.5 | 16 | 4.75 |
2T | 11 | 17 | 5 |
3/4T | 12.5 | 18 | 5.5 |
5/6Y | 20 |
Chest Width (in) | Length (in) | Neck (in) | |
0-6M | 13 | ||
6-12M | 10 | 15 | 4.25 |
1T | 10.5 | 16 | 4.75 |
2T | 11 | 17 | 5 |
3/4T | 12.5 | 18 | 5.5 |
5/6Y | 20 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |